Where the money went
October, by category
- Salaries$2,850.00
- Rent$1,200.00
- Utilities$382.60
- Transport$328.60
- Other$548.40
Monthly expenses
Last 6 months
| Expense | Category | Date | Paid by | Method | Amount | Actions |
|---|---|---|---|---|---|---|
| Shop rent, October EX-612 | Rent | Oct 25, 2026 | Hanif Rehman | Bank transfer | $1,200.00 | |
| Electricity bill EX-611 | Utilities | Oct 23, 2026 | Bilal Qureshi | Cash | $286.40 | |
| Staff salaries EX-610 | Salaries | Oct 21, 2026 | Hanif Rehman | Card | $2,850.00 | |
| Carrier bags and labels EX-609 | Supplies | Oct 19, 2026 | Bilal Qureshi | Bank transfer | $74.90 | |
| Delivery van fuel EX-608 | Transport | Oct 17, 2026 | Hanif Rehman | Cash | $118.60 | |
| Freezer repair EX-607 | Maintenance | Oct 15, 2026 | Bilal Qureshi | Card | $165.00 | |
| Flyers, weekend offer EX-606 | Marketing | Oct 13, 2026 | Hanif Rehman | Bank transfer | $60.00 | |
| Water bill EX-605 | Utilities | Oct 11, 2026 | Bilal Qureshi | Cash | $41.20 | |
| Receipt paper rolls EX-604 | Supplies | Oct 09, 2026 | Hanif Rehman | Card | $38.50 | |
| Internet and phone EX-603 | Utilities | Oct 07, 2026 | Bilal Qureshi | Bank transfer | $55.00 | |
| Cleaning service EX-602 | Maintenance | Oct 05, 2026 | Hanif Rehman | Cash | $90.00 | |
| Social media ads EX-601 | Marketing | Oct 03, 2026 | Bilal Qureshi | Card | $120.00 | |
| Delivery van service EX-600 | Transport | Oct 01, 2026 | Hanif Rehman | Bank transfer | $210.00 | |
| Card machine fee EX-599 | Fees | Sep 29, 2026 | Bilal Qureshi | Cash | $32.40 | |
| Shelf labels EX-598 | Supplies | Sep 27, 2026 | Hanif Rehman | Card | $22.80 | |
| Bank charges EX-597 | Fees | Sep 25, 2026 | Bilal Qureshi | Bank transfer | $12.00 |
EX-{id}